Company Name | HASHIMOTO SANGYO Co.,Ltd. |
---|---|
Head Office | 34, Kandakonyacho, Chiyoda-ku, Tokyo, Japan |
Date of Establishment | Mar, 1947 |
Representative Director and President | Koichi Hashimoto |
Common Stock | 200 million yen |
Works and Services |
|
Offices in Japan | (branches) Sendai, Oyama, Yokohama (sales offices) Joto, Tachikawa, Chiba, Aomori, Atsugi, Utsunomiya, Okinawa (research institutes) Yashio, Koshigaya (distribution centers) Koto |
Affiliated Companies | Nihon Boushin Corp., Taihei Kasei Corp., Kimura Boushoku Corp., Sanshin Setsubi Corp., Fuji Kiko Corp. (Overseas) HASHIMOTO ENVIRONMENT TRADING (SHANGHAI) Corp. |
Major Customers | Sanki Kogyo Corp., Saikyu Kogyo Corp., Asahi Glass Corp., Kirin Brewery Corp., Tokyo Gas Corp., more 2,500 companies of excellent customers |
Major Supplier | Ebara Corp., Mitsubishi Electric Corp., Panasonic Corp., Riken Corp., Rinnai Corp., Asahi Glass Corp. more 1,000 campanies |
Main Banks | Sumitomo Mitsui Banking Corp., Kanda-Ekimae Branch Mizuho Bank Corp., Kanda-Ekimae Branch The Bank of Tokyo-Mitsubishi UFJ Corp., Kanda Branch The Shoko Chukin Bank Corp., Kanda Branch |
Employees | 230(as of March, 2016) |
Results | 13,500 million yen as of March, 2013 14,000 million yen as of March, 2014 14,500 million yen as of March, 2015 |
【§Page end】